You are watching: 100 ml equals how many ounces
to Barrels that OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A milliliter is a unit the volume equal to 1/1000th of a liter. It is the exact same as a cubic centimeter.
A U.S. Liquid ounce is 1/128th of a U.S. Gallon. That is not the same as an oz of weight or an Imperial fluid ounce.
100.00 | 3.3814 |
100.01 | 3.3817 |
100.02 | 3.3821 |
100.03 | 3.3824 |
100.04 | 3.3828 |
100.05 | 3.3831 |
100.06 | 3.3834 |
100.07 | 3.3838 |
100.08 | 3.3841 |
100.09 | 3.3844 |
100.10 | 3.3848 |
100.11 | 3.3851 |
100.12 | 3.3855 |
100.13 | 3.3858 |
100.14 | 3.3861 |
100.15 | 3.3865 |
100.16 | 3.3868 |
100.17 | 3.3872 |
100.18 | 3.3875 |
100.19 | 3.3878 |
100.20 | 3.3882 |
100.21 | 3.3885 |
100.22 | 3.3888 |
100.23 | 3.3892 |
100.24 | 3.3895 |
100.25 | 3.3899 |
100.26 | 3.3902 |
100.27 | 3.3905 |
100.28 | 3.3909 |
100.29 | 3.3912 |
100.30 | 3.3915 |
100.31 | 3.3919 |
100.32 | 3.3922 |
100.33 | 3.3926 |
100.34 | 3.3929 |
100.35 | 3.3932 |
100.36 | 3.3936 |
100.37 | 3.3939 |
100.38 | 3.3943 |
100.39 | 3.3946 |
100.40 | 3.3949 |
100.41 | 3.3953 |
100.42 | 3.3956 |
100.43 | 3.3959 |
100.44 | 3.3963 |
100.45 | 3.3966 |
100.46 | 3.3970 |
100.47 | 3.3973 |
100.48 | 3.3976 |
100.49 | 3.3980 |
100.50 | 3.3983 |
100.51 | 3.3986 |
100.52 | 3.3990 |
100.53 | 3.3993 |
100.54 | 3.3997 |
100.55 | 3.4000 |
100.56 | 3.4003 |
100.57 | 3.4007 |
100.58 | 3.4010 |
100.59 | 3.4014 |
100.60 | 3.4017 |
100.61 | 3.4020 |
100.62 | 3.4024 |
100.63 | 3.4027 |
100.64 | 3.4030 |
100.65 | 3.4034 |
100.66 | 3.4037 |
100.67 | 3.4041 |
100.68 | 3.4044 |
100.69 | 3.4047 |
100.70 | 3.4051 |
100.71 | 3.4054 |
100.72 | 3.4057 |
100.73 | 3.4061 |
100.74 | 3.4064 |
See more: What Does Cv Mean In Text Ing? What Does Cv Mean In Text
100.75 | 3.4068 |
100.76 | 3.4071 |
100.77 | 3.4074 |
100.78 | 3.4078 |
100.79 | 3.4081 |
100.80 | 3.4085 |
100.81 | 3.4088 |
100.82 | 3.4091 |
100.83 | 3.4095 |
100.84 | 3.4098 |
100.85 | 3.4101 |
100.86 | 3.4105 |
100.87 | 3.4108 |
100.88 | 3.4112 |
100.89 | 3.4115 |
100.90 | 3.4118 |
100.91 | 3.4122 |
100.92 | 3.4125 |
100.93 | 3.4128 |
100.94 | 3.4132 |
100.95 | 3.4135 |
100.96 | 3.4139 |
100.97 | 3.4142 |
100.98 | 3.4145 |
100.99 | 3.4149 |