You are watching: Average height of a 13 year old
Main Digest
Are girlfriend older 보다 20? shot our Adults height to weight Chart.Our straightforward to read optimum elevation to weight proportion charts, cover child babies to teenage girls and boys, and will provide you a basic idea of even if it is you are of typical weight for her age and height without using complex percentile graphs. Please keep in mind the extr information shown listed below the table.Our height to weight chart now screens both Metric and Imperial measurements, i.e. Pounds - Kilograms and Inches - Centimeters. If you need to perform weight coversions visit ours Stones, Pounds, Kilograms switch Chart
Age | Weight | Length |
0 mth | 7.3 lb (3.3 kg) | 19.4" (49.2 cm) |
1 mth | 9.6 lb (4.3 kg) | 21.2" (53.8 cm) |
2 mth | 11.7 lb (5.3 kg) | 22.1" (56.1 cm) |
3 mth | 13.3 lb (6.0 kg) | 23.6" (59.9 cm) |
4 mth | 14.6 lb (6.6 kg) | 24.5" (62.2 cm) |
5 mth | 15.8 lb (7.1 kg) | 25.3" (64.2 cm) |
6 mth | 16.6 lb (7.5 kg) | 25.9" (64.1 cm) |
7 mth | 17.4 lb (7.9 kg) | 26.5" (67.3 cm) |
8 mth | 18.1 lb (8.2 kg) | 27.1" (68.8 cm) |
9 mth | 18.8 lb (8.5 kg) | 27.6" (70.1 cm) |
10 mth | 19.4 lb (8.8 kg) | 28.2" (71.6 cm) |
11 mth | 19.9 lb (9.0 kg) | 28.7" (72.8 cm) |
Age | Weight | Length |
12 mth | 20.4 lb (9.2 kg) | 29.2" (74.1 cm) |
13 mth | 21.0 lb (9.5 kg) | 29.6" (75.1 cm) |
14 mth | 21.5 lb (9.7 kg) | 30.1" (76.4 cm) |
15 mth | 22.0 lb (9.9 kg) | 30.6" (77.7 cm) |
16 mth | 22.5 lb (10.2 kg) | 30.9" (78.4 cm) |
17 mth | 23.0 lb (10.4 kg) | 31.4" (79.7 cm) |
18 mth | 23.4 lb (10.6 kg) | 31.8" (80.7 cm) |
19 mth | 23.9 lb (10.8 kg) | 32.2" (81.7 cm) |
20 mth | 24.4 lb (11 kg) | 32.6" (82.8 cm) |
21 mth | 24.9 lb (11.3 kg) | 32.9" (83.5 cm) |
22 mth | 25.4 lb (11.5 kg) | 33.4" (84.8 cm) |
23 mth | 25.9 lb (11.7 kg) | 33.5" (85.1 cm) |
Age | Weight | Height |
2 yrs | 26.5 lb (12.0 kg) | 33.7" (85.5 cm) |
3 yrs | 31.5 lb (14.2 kg) | 37.0" (94 cm) |
4 yrs | 34.0 lb (15.4 kg) | 39.5" (100.3 cm) |
5 yrs | 39.5 lb (17.9 kg) | 42.5" (107.9 cm) |
6 yrs | 44.0 lb (19.9 kg) | 45.5" (115.5 cm) |
7 yrs | 49.5 lb (22.4 kg) | 47.7" (121.1 cm) |
8 yrs | 57.0 lb (25.8 kg) | 50.5" (128.2 cm) |
9 yrs | 62.0 lb (28.1 kg) | 52.5" (133.3 cm) |
10 yrs | 70.5 lb (31.9 kg) | 54.5" (138.4 cm) |
11 yrs | 81.5 lb (36.9 kg) | 56.7" (144 cm) |
12 yrs | 91.5 lb (41.5 kg) | 59.0" (149.8 cm) |
Age | Weight | Height |
13 yrs | 101.0 lb (45.8 kg) | 61.7" (156.7 cm) |
14 yrs | 105.0 lb (47.6 kg) | 62.5" (158.7 cm) |
15 yrs | 115.0 lb (52.1 kg) | 62.9" (159.7 cm) |
16 yrs | 118.0 lb (53.5 kg) | 64.0" (162.5 cm) |
17 yrs | 120.0 lb (54.4 kg) | 64.0" (162.5 cm) |
18 yrs | 125.0 lb (56.7 kg) | 64.2" (163 cm) |
19 yrs | 126.0 lb (57.1 kg) | 64.2" (163 cm) |
20 yrs | 128.0 lb (58.0 kg) | 64.3" (163.3 cm) |
Age | Weight | Length |
0 mth | 7.4 lb (3.3 kg) | 19.6" (49.8 cm) |
1 mth | 9.8 lb (4.4 kg) | 21.6" (54.8 cm) |
2 mth | 12.3 lb (5.6 kg) | 23.0" (58.4 cm) |
3 mth | 14.1 lb (6.4 kg) | 24.2" (61.4 cm) |
4 mth | 15.4 lb (7 kg) | 25.2" (64 cm) |
5 mth | 16.6 lb (7.5 kg) | 26.0" (66 cm) |
6 mth | 17.5 lb (7.9 kg) | 26.6" (67.5 cm) |
7 mth | 18.3 lb (8.3 kg) | 27.2" (69 cm) |
8 mth | 19.0 lb (8.6 kg) | 27.8" (70.6 cm) |
9 mth | 19.6 lb (8.9 kg) | 28.3" (71.8 cm) |
10 mth | 20.1 lb (9.1 kg) | 28.8" (73.1 cm) |
11 mth | 20.8 lb (9.4 kg) | 29.3" (74.4 cm) |
Age | Weight | Length |
12 mth | 21.3 lb (9.6 kg) | 29.8" (75.7 cm) |
13 mth | 21.8 lb (9.9 kg) | 30.3" (76.9 cm) |
14 mth | 22.3 lb (10.1 kg) | 30.7" (77.9 cm) |
15 mth | 22.7 lb (10.3 kg) | 31.2" (79.2 cm) |
16 mth | 23.2 lb (10.5 kg) | 31.6" (80.2 cm) |
17 mth | 23.7 lb (10.7 kg) | 32.0" (81.2 cm) |
18 mth | 24.1 lb (10.9 kg) | 32.4" (82.2 cm) |
19 mth | 24.6 lb (11.2 kg) | 32.8" (83.3 cm) |
20 mth | 25.0 lb (11.3 kg) | 33.1" (84 cm) |
21 mth | 25.5 lb (11.5 kg) | 33.5" (85 cm) |
22 mth | 25.9 lb (11.7 kg) | 33.9" (86.1 cm) |
23 mth | 26.3 lb (11.9 kg) | 34.2" (86.8 cm) |
Age | Weight | Height |
2 yrs | 27.5 lb (12.5 kg) | 34.2" (86.8 cm) |
3 yrs | 31.0 lb (14.0 kg) | 37.5" (95.2 cm) |
4 yrs | 36.0 lb (16.3 kg) | 40.3" (102.3 cm) |
5 yrs | 40.5 lb (18.4 kg) | 43.0" (109.2 cm) |
6 yrs | 45.5 lb (20.6 kg) | 45.5" (115.5 cm) |
7 yrs | 50.5 lb (22.9 kg) | 48.0" (121.9 cm) |
8 yrs | 56.5 lb (25.6 kg) | 50.4" (128 cm) |
9 yrs | 63.0 lb (28.6 kg) | 52.5" (133.3 cm) |
10 yrs | 70.5 lb (32 kg) | 54.5" (138.4 cm) |
11 yrs | 78.5 lb (35.6 kg) | 56.5" (143.5 cm) |
12 yrs | 88.0 lb (39.9 kg) | 58.7" (149.1 cm) |
Age | Weight | Height |
13 yrs | 100.0 lb (45.3 kg) | 61.5" (156.2 cm) |
14 yrs | 112.0 lb (50.8 kg) | 64.5" (163.8 cm) |
15 yrs | 123.5 lb (56.0 kg) | 67.0" (170.1 cm) |
16 yrs | 134.0 lb (60.8 kg) | 68.3" (173.4 cm) |
17 yrs | 142.0 lb (64.4 kg) | 69.0" (175.2 cm) |
18 yrs | 147.5 lb (66.9 kg) | 69.2" (175.7 cm) |
19 yrs | 152.0 lb (68.9 kg) | 69.5" (176.5 cm) |
20 yrs | 155.0 lb (70.3 kg) | 69.7" (177 cm) |
*Information and data for over growth charts sourced indigenous The world Health organization (WHO), Gerontology Research facility (National academy of wellness (NIH), USA), and also the U.S. Centers for condition Control and also Prevention (CDC). |
Additional Information
1 - Height and also weight ratio charts are not truly accurate actions or indicators, specifically for young children and teenagers. Elevation to weight charts for girls and also boys represent just a stormy average and also should be supplied in conjunction v a BMI calculator because that kids.2 - Young youngsters and adolescents often have expansion spurts during their growing years. During puberty your body will certainly grow much faster than at any other time in your life. Top top average, girls commence puberty about ages 10 come 11 and also end puberty approximately 15 come 17 year old; boys begin puberty about age 11 to 12 and also end approximately 16 come 17 years of age. During this period it is quite feasible to gain and lose load rapidly, too as add inches to their heights look at overnight. This is particularly so in many adolescent girl who frequently experience dramatic alters in weight, bone composition, height, and also body fat circulation - especially through their pubescent years.3 - Every baby, child, and teenager is various in the way they mature and also grow during their teenager years. Dieting for teens is no recommended as quite frequently you will discover they will merely "grow out" of their "baby fat" as they mature into young adults. Your pediatrician or family physician is really the best person come consult if you room worried about your childs height to weight ratio as a doctor have the right to use a medical development chart to keep track that your progression as girlfriend mature. Height of Men and also Women in various other CountriesPrintable Height/Weight Chart because that Girls from baby to Teenage Years

Printable Height/Weight chart for boys from infant to Teenage Youth

See more: How To Say No In Sign Language On Line, How To Sign No In Asl