Coin NameMintageEffigyLegend
Crown 1818 | 155,232 | Portrait by Benedetto Pistrucci (Laureate Head) | GEORGIVS III D : G : BRITANNIARUM REX F: D: 1818 |
Crown 1819 | 683,496 | Portrait through Benedetto Pistrucci (Laureate Head) | GEORGIVS III D : G : BRITANNIARUM REX F: D: 1819 |
Crown 1820 | 448,272 | Portrait through Benedetto Pistrucci (Laureate Head) | GEORGIVS III D : G : BRITANNIARUM REX F: D: 1820 |
Crown 1821 | 437,976 | King George IV - Laureate Head | GEORGIUS IIII D: G: BRITANNIAR: REX F: D: |
Crown 1822 | 124,929 | King George IV - Laureate Head | GEORGIUS IIII D: G: BRITANNIAR: REX F: D: |
Crown 1825 (Proof only) | unknown | Portrait by Jean Baptiste Merlen | GEORGIUS IV DEI GRATIA 1825 |
Crown 1826 (Proof only) | 150 | Portrait by Jean Baptiste Merlen | GEORGIUS IV DEI GRATIA 1826 |
Crown 1831 (Proof only) | 100 | King william IV - bare Head | GULIELMUS IIII D: G: BRITANNIAR: REX F: D: |
Crown 1834 (Pattern) | unknown | King william IV - ceiling Head | GULIELMUS IIII D: G: BRITANNIAR: REX F: D: |
Crown 1839 (Proof only) | unknown | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1839 |
Crown 1844 | 94,248 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1844 |
Crown 1845 | 159,192 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1845 |
Crown 1847 | 140,976 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1847 |
Crown 1847 Gothic | 8,000 | Queen Victoria - Gothic Portrait | Victoria dei gratia britanniar. Reg: f: d |
Crown 1853 (Proof only) | unknown | Queen Victoria - Gothic Portrait | Victoria dei gratia britanniar. Reg: f: d |
Crown 1887 | 274,665 | Queen Victoria - Jubilee Head | VICTORIA D: G: BRITT: REG: F: D: |
Crown 1888 | 131,899 | Queen Victoria - Jubilee Head | VICTORIA D: G: BRITT: REG: F: D: |
Crown 1889 | 1,807,223 | Queen Victoria - Jubilee Head | VICTORIA D: G: BRITT: REG: F: D: |
Crown 1890 | 997,862 | Queen Victoria - Jubilee Head | VICTORIA D: G: BRITT: REG: F: D: |
Crown 1891 | 566,394 | Queen Victoria - Jubilee Head | VICTORIA D: G: BRITT: REG: F: D: |
Crown 1892 | 451,334 | Queen Victoria - Jubilee Head | VICTORIA D: G: BRITT: REG: F: D: |
Crown 1893 | 499,157 | Queen Victoria - Veiled Head | VICTORIA. DEI. GRA. BRITT. REGINA. FID. DEF. IND. IMP. |
Crown 1894 | 144,906 | Queen Victoria - Veiled Head | VICTORIA. DEI. GRA. BRITT. REGINA. FID. DEF. IND. IMP. |
Crown 1895 | 252,862 | Queen Victoria - Veiled Head | VICTORIA. DEI. GRA. BRITT. REGINA. FID. DEF. IND. IMP. |
Crown 1896 | 317,599 | Queen Victoria - Veiled Head | VICTORIA. DEI. GRA. BRITT. REGINA. FID. DEF. IND. IMP. |
Crown 1897 | 252,118 | Queen Victoria - Veiled Head | VICTORIA. DEI. GRA. BRITT. REGINA. FID. DEF. IND. IMP. |
Crown 1898 | 161,450 | Queen Victoria - Veiled Head | VICTORIA. DEI. GRA. BRITT. REGINA. FID. DEF. IND. IMP. |
Crown 1899 | 166,300 | Queen Victoria - Veiled Head | VICTORIA. DEI. GRA. BRITT. REGINA. FID. DEF. IND. IMP. |
Crown 1900 | 353,356 | Queen Victoria - Veiled Head | VICTORIA. DEI. GRA. BRITT. REGINA. FID. DEF. IND. IMP.
See more: Can Deli Meat Go Bad And How Long Does Sandwich Meat Last ? How Long Does Turkey Deli Meat Last In The Fridge
|
Crown 1902 | 271,143 | King Edward VII - ceiling Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX FID: DEF: IND: IMP: |
Crown 1927 (Proof only) | 15,030 | King George V - bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Crown 1928 | 9,034 | King George V - ceiling Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Crown 1929 | 4,994 | King George V - ceiling Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Crown 1930 | 4,847 | King George V - bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Crown 1931 | 4,056 | King George V - bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Crown 1932 | 2,395 | King George V - bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Crown 1933 | 7,132 | King George V - bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Crown 1934 | 932 | King George V - bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Crown 1935 Rocking Horse | 717,269 | King George V - bare Head | GEORGIVS V. DG. BRITT: OMN: REX. FD. IND: IMP: |
Crown 1936 | 2,473 | King George V - ceiling Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Crown 1937 | 445,101 | King George vi - bare Head | GEORGIVS through D : G : BR : OMN : REX. |
Crown 1951 Festival of Britain | 2,003,540 | King George vi - bare Head | GEORGIVS through D : G : BR : OMN : REX F: D: 5 SHILLINGS |
Crown 1953 | 6,002,621 | On Horseback, through Gilbert Ledward | ELIZABETH · II · DEI · GRATIA · BRITT OMN · REGINA · FIDEI · DEFENSOR |
Crown 1960 | 1,094,038 | Queen Elizabeth II - an initial Portrait | ELIZABETH II DEI GRATIA REGINA F. D. Five SHILLINGS |
Crown 1965 Churchill | 19,640,000 | Queen Elizabeth II - first Portrait | ELIZABETH II DEI GRATIA REGINA F. D. 1965 |