You are watching: Intelr g33 g31 express chipset family
Videocard Category: desktop computer
Other names: Familia Intel(R) G33/G31 to express Chipset, Famille de jeu de puces to express Intel(R) G33/G31, Intel G33/G31 Express, Intel(R) - famiglia refer Chipset G33/G31, Intel(R) G33/G31 express Chipset Family, Intel(R) G33/G31 refer Chipset family members (Prereleas, Intel(R) G33/G31 refer Chipset Family(PHDGD Alpha v1.0 x86), Intel(R) G33/G31 to express Yonga Kümesi Ailesi, Intel(R) G33/G31 Express-Chipsatzfamilie
G3DMark/Price: NAOverall Rank:1743
Last Price Change:NA
Average G3D Mark

101 Average G2D Mark: 28 Samples: 2830+ Compare
Videocard check Suite mean Results because that Intel G33/G31 Express
1 Frames/Sec |
1 Frames/Sec |
3 Frames/Sec |
0 Frames/Sec |
51 Ops/Sec |
From submitted results to PerformanceTest V10 as of 18th of November 2021.
G3D Mark distribution for Intel G33/G31 Express
Submitted Baseline distribution Graph as of second of April 2020
Not Enought Data to produce Distribution Graph.
From submitted outcomes to PerformanceTest V10 as of 2nd of April 2020.
See more: How Big Is A Quarter Acre - How Big Is Quarter Acre Of Land
![]() |
![]() |
![]() |
Browser adblocker software has actually been detected and also enabled because that our website.Please think about disabling the to support our site. |
GeForce RTX 2070 SUPER | 18,159 | |
Radeon RX 5700 XT | 16,845 | |
GeForce GTX 1080 | 15,171 | |
GeForce RTX 2060 | 13,879 | |
GeForce GTX 1070 | 13,418 | |
Radeon RX 580 | 8,873 | |
Radeon RX 470/570 | 8,025 | |
GeForce GTX 1050 Ti | 6,331 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Intel G33/G31 Express | 101 | |
PassMark software application © 2008-2021 |
GeForce GTX 1070 | 28.49 | |
GeForce GTX 1080 | 25.35 | |
GeForce GTX 1050 Ti | 24.24 | |
GeForce RTX 2070 SUPER | 20.55 | |
Radeon HD 7970 / R9 280X | 20.49 | |
Radeon RX 470/570 | 20.06 | |
Radeon RX 580 | 17.33 | |
Radeon RX 5700 XT | 14.99 | |
GeForce RTX 2060 | 13.85 | |
Intel G33/G31 Express | NA | |
PassMark software program © 2008-2021 |
BL1390819 - Apr 04 2021 | 1907 | |
BL1357003 - january 18 2021 | 1562 | |
BL1356118 - january 16 2021 | 1537 | |
BL1294840 - Sep 13 2020 | 167 | |
BL1253391 - Jun 12 2020 | 843 | |
PassMark software © 2008-2021 |
Intel G33/G31 Express | 101 | |
GeForce RTX 3080 Ti | 26,611 | |
GeForce RTX 3090 | 26,020 | |
Radeon RX 6900 XT | 25,481 | |
GeForce RTX 3080 | 24,528 | |
Radeon RX 6800 XT | 23,018 | |
GeForce RTX 3070 Ti | 22,678 | |
GeForce RTX 3070 | 21,916 | |
GeForce RTX 2080 Ti | 21,719 | |
Radeon RX 6800 | 20,772 | |
GeForce RTX 3060 Ti | 19,741 | |
GeForce RTX 2080 SUPER | 19,492 | |
PassMark software application © 2008-2021 |
software program
Hardware
Benchmarks
around Us